Wood products processing operators monitor and maintain the equipment in wood products and pulp and paper plants.
Job Related Skills, Interests and Values
What Preparation and Training Do You Need?
What's Your Future as a Process Operator - Wood Products (246W)?
Wage Rate
Apprentice wage increases with skill and experience. Fully qualified workers earn an average of $25.00 per hour.
Self-Rating
Process Operator: Wood Products (246W)
Ask Yourself: | Yes | No |
---|---|---|
Do you have good manual dexterity, and enjoy working with and maintaining measuring, testing and assessment tools? | ||
Do you have an eye for detail and enjoy keeping accurate written records? | ||
Are you able to follow Health & Safety guidelines? Are you willing to follow strict safety procedures, particularly around the use of moving equipment and hazardous chemicals? | ||
Do you enjoy researching and finding out about how systems, processes, and equipment should function? | ||
Do you enjoy being a part of a process that creates a larger finished product? Do you enjoy seeing your finished project? | ||
Would you enjoy interacting with site supervisors, customers, suppliers, co-workers and other tradespeople to get the job done? | ||
Are you good at geometry and algebra? |
If you checked YES to the majority of these questions, a career as a Process Operator: Wood Products (246W) may be for you!
You might want to look at these similar trades as well;